Following the strong dollar.
Top 3 who is Selling Korean Stocks.
Top 3 who is Selling Korean Stocks.
Country | November 2015 |
USD | |
#Singapore | USD 320,363,636 |
#SaudiArabia | USD 280,272,727 |
#Canada | USD 270,727,273 |
Country | October 2015 |
USD | |
#SaudiArabia | USD 1,724,090,909 |
#Luxembourg | USD 154,909,091 |
# VirginIslands | USD 146,272,727 |
Country | September 2015 |
USD | |
#SaudiArabia | USD 860,272,727 |
#Luxembourg | USD 421,000,000 |
#France | USD 343,909,091 |