Korean Won Currency Exchange Rate Since 2000

Supposing that
you bought other currency for an investment since 2000 in South Korea,
and now you want to sell it back,
The profit or loss would look like below.

Currency
Country
2015-12-11
 
2000-04-18
Profit or Loss
Sell
Buy
#USD #USA 2.10% 24 1,158.08 1,134.30
#JPY #Japan -12.56% -136 948.62 1,084.93
#EUR #Europe -29.83% -537 1,263.03 1,800.00
#GBP #UnitedKingdom -3.09% -56 1,749.28 1,805.07
#CAD #Canada 10.08% 78 846.77 769.26
#AUD #Austrailia 23.85% 161 838.14 676.74
#NZD #NewZealand 37.79% 214 779.11 565.45
#HKD #HongKong -4.87% -7 139.57 146.71
#SEK #Sweden 3.08% 4 134.84 130.81
#NOK #Norway -0.08% -0 132.81 132.92
#THB #Thailand 11.26% 4 34.68 31.17
#CNY #China 44.88% 60 193.52 133.57


The Winner was #ChineseYuan (#Renminbi).
44.88%
But, 2016 will be on the contrary side.

The Second was #NewZealand.
37.79%

The Third was #Austrailia.
23.85%